Evidence packs for Google's click-quality review
Refund Desk
Straight talk: Google decides every credit, issues credits rather than cash, and says that it “doesn't analyze or validate third-party data as part of invalid traffic investigations.” We can't promise a refund and we never will. What we can do is hand you a clean, click-by-click record inside Google's 60-day window, so your request is specific instead of a hunch.
Tier A paid clicks · 60 days
150
with click IDs, ready to cite
Their cost at your CPC
$1,710
$11 average CPC
Google already credited
$453
77 clicks Google flagged itself
Oldest click expires in
11 days
Google only reviews the last 60 days
How to file (about 10 minutes)
- Download the evidence CSV above. Each row is one paid click: time (UTC), click ID, campaign, keyword, landing page, IP, network, country, and the top reasons in plain English.
- Open Google's invalid click investigation form and pick the date range covered by the file.
- Paste the campaign names and attach or summarise the CSV. Stick to what the file shows: dates, click IDs, IPs, the pattern. Don't accuse anyone.
- Keep the confirmation. Any credit Google issues shows up here automatically and is subtracted before we ever calculate a fee.
Preview · newest first
| When (UTC) | Click ID | Campaign | Keyword | Network | Country | Risk | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-04 12:44 | gclid:live-k1168… | Live test | — | — | US | 100 | Bot library fingerprint · Remote-controlled browser (DevTools protocol) · Same ad click ID reused |
| 2026-10-04 12:41 | gclid:live-4cu9e… | Live test | — | — | US | 100 | Bot library fingerprint · Remote-controlled browser (DevTools protocol) · Same ad click ID reused |
| 2026-10-04 12:39 | gclid:live-dfxiv… | Live test | — | — | US | 100 | Bot library fingerprint · Remote-controlled browser (DevTools protocol) · Same ad click ID reused |
| 2026-10-04 12:36 | gclid:live-rueag… | Live test | — | — | US | 100 | Bot library fingerprint · Remote-controlled browser (DevTools protocol) · Same ad click ID reused |
| 2026-10-03 20:50 | gclid:demo-234b1… | Red Light – Broward | — | DigitalOcean, LLC | SG | 95 | Browser driven by automation software · Came from a data centre, not a home or mobile network · Mouse moved in perfectly straight lines |
| 2026-10-03 19:20 | gclid:demo-bc6ab… | Speeding – Palm Beach | — | DigitalOcean, LLC | SG | 98 | Browser driven by automation software · Came from a data centre, not a home or mobile network · Mouse moved in perfectly straight lines |
| 2026-10-03 07:17 | gclid:demo-e719a… | Reckless – Miami-Dade | — | VNPT Corp | VN | 99 | Browser driven by automation software · Came from a data centre, not a home or mobile network · Mouse moved in perfectly straight lines |
| 2026-10-02 15:11 | gclid:demo-b1bd2… | Reckless – Miami-Dade | — | DigitalOcean, LLC | DE | 96 | Browser driven by automation software · Came from a data centre, not a home or mobile network · Mouse moved in perfectly straight lines |
| 2026-10-02 04:20 | gclid:demo-4ac08… | Reckless – Miami-Dade | — | VNPT Corp | VN | 96 | Browser driven by automation software · Came from a data centre, not a home or mobile network · Mouse moved in perfectly straight lines |
| 2026-10-02 02:21 | gclid:demo-dcaf7… | Red Light – Broward | — | DigitalOcean, LLC | US | 100 | Browser driven by automation software · Came from a data centre, not a home or mobile network · Mouse moved in perfectly straight lines |
| 2026-10-01 10:00 | gclid:demo-e1d30… | Reckless – Miami-Dade | — | DigitalOcean, LLC | SG | 98 | Browser driven by automation software · Came from a data centre, not a home or mobile network · Mouse moved in perfectly straight lines |
| 2026-10-01 09:49 | gclid:demo-b522c… | Red Light – Broward | — | VNPT Corp | VN | 98 | Browser driven by automation software · Came from a data centre, not a home or mobile network · Mouse moved in perfectly straight lines |
| 2026-09-30 15:02 | gclid:demo-4c6e1… | Red Light – Broward | — | VNPT Corp | VN | 96 | Browser driven by automation software · Came from a data centre, not a home or mobile network · Mouse moved in perfectly straight lines |
| 2026-09-30 08:27 | gclid:demo-cfd72… | Reckless – Miami-Dade | — | Google Cloud | US | 99 | Browser driven by automation software · Came from a data centre, not a home or mobile network · Mouse moved in perfectly straight lines |
| 2026-09-30 02:47 | gclid:demo-bbb2d… | Reckless – Miami-Dade | — | DigitalOcean, LLC | NL | 99 | Browser driven by automation software · Came from a data centre, not a home or mobile network · Mouse moved in perfectly straight lines |
| 2026-09-30 01:38 | gclid:demo-3a955… | Reckless – Miami-Dade | — | DigitalOcean, LLC | US | 98 | Browser driven by automation software · Came from a data centre, not a home or mobile network · Mouse moved in perfectly straight lines |
| 2026-09-29 21:49 | gclid:demo-30fa6… | Red Light – Broward | — | DigitalOcean, LLC | NL | 97 | Browser driven by automation software · Came from a data centre, not a home or mobile network · Mouse moved in perfectly straight lines |
| 2026-09-29 18:43 | gclid:demo-30f6e… | Reckless – Miami-Dade | — | DigitalOcean, LLC | NL | 99 | Browser driven by automation software · Came from a data centre, not a home or mobile network · Mouse moved in perfectly straight lines |
| 2026-09-29 16:51 | gclid:demo-42f5c… | Red Light – Broward | — | DigitalOcean, LLC | SG | 97 | Browser driven by automation software · Came from a data centre, not a home or mobile network · Mouse moved in perfectly straight lines |
| 2026-09-28 23:21 | gclid:demo-50ccf… | Red Light – Broward | — | VNPT Corp | VN | 96 | Browser driven by automation software · Came from a data centre, not a home or mobile network · Mouse moved in perfectly straight lines |
Days with evidence: 44. Exports exclude anything we can't tie to a paid click ID.